| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Werle, Jan | 2552 | x | ½ | ½ | 1 | ½ | 1 | 3.5 |
| 2 | GM Ernst, Sipke | 2564 | ½ | x | 1 | ½ | ½ | ½ | 3.0 |
| 3 | GM Giri, Anish | 2586 | ½ | 0 | x | ½ | 1 | 1 | 3.0 |
| 4 | IM Van der Werf, Mark | 2406 | 0 | ½ | ½ | x | 1 | 1 | 3.0 |
| 5 | IM Brandenburg, Daan | 2473 | ½ | ½ | 0 | 0 | x | 1 | 2.0 |
| 6 | FM De Jong, Migchiel | 2379 | 0 | ½ | 0 | 0 | 0 | x | 0.5 |
Generated by Swiss Master for Windows on 15-11-2009 at 19:01